Getting acclimated into the State Emergency Operations Center (SEOC).

Finding my position in the upper tier.
Reporting live from Springfield…
Getting acclimated into the State Emergency Operations Center (SEOC).

Finding my position in the upper tier.
Reporting live from Springfield…
Hello Friday!!!!
As part of the ongoing P26 push…I thought this quick video might help out a few peeps.
Mainly designed for PIOs, PAOs, and External Affairs Officers….I think anyone could utilize these easy tips.
Reporting live from the 24-7 SEOC…
EST: https://www.timeanddate.com/worldclock/fullscreen.html?n=417
UTC: https://www.timeanddate.com/worldclock/fullscreen.html?n=1440
Chicago: https://www.timeanddate.com/worldclock/fullscreen.html?n=64
Denver: https://www.timeanddate.com/worldclock/fullscreen.html?n=75
California: https://www.timeanddate.com/worldclock/fullscreen.html?n=217
Hawaii: https://www.timeanddate.com/worldclock/fullscreen.html?n=103

Morning peeps –
Here’s the new 2016 Emergency Response Guidebook 2016 for FREE
***CLICK HERE***
Consider downloading on all your computers, laptops, mobile data terminals (MDTs), tablets, and mobile devices.

#HAZMAT #ERG

Current Disaster Declarations (esri)
NWS-Cleveland and Ohio
NWS NOAA Weather Radio (NE Ohio)
Transmitter Details
| Call Sign | Power | Frequency | Status |
|---|---|---|---|
| KHB59 | 750 W | 162.550 MHz | NORMAL |
| State | County | SAME | Remarks |
|---|---|---|---|
| OH | Ashtabula | 039007 | |
| OH | Cuyahoga | 039035 | |
| OH | Erie | 039043 | |
| OH | Geauga | 039055 | |
| OH | Huron | 039077 | |
| OH | Lake | 039085 | |
| OH | Lorain | 039093 | NE |
| OH | Medina | 039103 | CENTRAL/E |
| OH | Portage | 039133 | |
| OH | Summit | 039153
|
NWS NOAA Weather Radio (Statewide)
| Site Name | Transmitter Name | Call Sign | Frequency | Power | WFO |
|---|---|---|---|---|---|
| Akron | Akron | KDO94 | 162.400 | 1000 | Cleveland, OH |
| Cleveland | Chesterland | KHB59 | 162.550 | 750 | Cleveland, OH |
| Sandusky | Bellevue | KHB97 | 162.400 | 1000 | Cleveland, OH |
| Columbus | Columbus | KIG86 | 162.550 | 1000 | Wilmington, OH |
| Chillicothe | Ross County | KJY68 | 162.500 | 300 | Wilmington, OH |
| Athens | Elliottville | KZZ46 | 162.425 | 1000 | Charleston, WV |
| Carey | Carey | KZZ47 | 162.525 | 300 | Cleveland, OH |
| Grafton | Lorain County | WNG698 | 162.500 | 300 | Cleveland, OH |
| Marietta | Washington County | WNG734 | 162.400 | 300 | Charleston, WV |
| New Philadelphia | Tuscarawas County | WNG735 | 162.425 | 300 | Coraopolis, PA |
| Bridgeport | Bridgeport | WWF35 | 162.525 | 1000 | Coraopolis, PA |
| Youngstown | Youngstown | WWG56 | 162.500 | 300 | Cleveland, OH |
| Mansfield | Butler | WWG57 | 162.450 | 300 | Cleveland, OH |
| Dayton | Miamisburg | WXJ46 | 162.475 | 1000 | Wilmington, OH |
| High Hill | High Hill | WXJ47 | 162.475 | 1000 | Coraopolis, PA |
| Lima | Cridersville | WXJ93 | 162.400 | 1000 | Wilmington, OH |
| Toledo | Holland | WXL51 | 162.500 | 300 | Cleveland, OH |
| Otway | Moon Ridge | WXM69 | 162.525 | 1000 | Wilmington, OH |
Number of Stations in Ohio = 18
Nationwide stations broadcast frequencies
NWS Weather for N: 41.32 x W: -080.79 (Bazetta / NE Champion Heights Ohio)